<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Robert Reiz</title>
	<atom:link href="http://robert-reiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert-reiz.com</link>
	<description>I like to build software</description>
	<lastBuildDate>Thu, 23 May 2013 20:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robert-reiz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Robert Reiz</title>
		<link>http://robert-reiz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robert-reiz.com/osd.xml" title="Robert Reiz" />
	<atom:link rel='hub' href='http://robert-reiz.com/?pushpress=hub'/>
		<item>
		<title>Linux Tage 2013 in Berlin</title>
		<link>http://robert-reiz.com/2013/05/23/linux-tage-2013-in-berlin/</link>
		<comments>http://robert-reiz.com/2013/05/23/linux-tage-2013-in-berlin/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:50:22 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1484</guid>
		<description><![CDATA[Linux Tage 2013 in Berlin is the biggest Linux Conference in Germany. It goes from Wednesday to Saturday. There are all day long sessions &#38; tech talks. And of course a big exhibition hall, where you can meet some of the &#8230; <a href="http://robert-reiz.com/2013/05/23/linux-tage-2013-in-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1484&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/23/linux-tage-2013-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/linuxtage_versioneye.png" medium="image">
			<media:title type="html">LinuxTage_VersionEye</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/linuxtage_versioneye_talk.jpg" medium="image">
			<media:title type="html">LinuxTage_VersionEye_Talk</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/linuxtage_versioneye_techtalk.jpg" medium="image">
			<media:title type="html">LinuxTage_VersionEye_TechTalk</media:title>
		</media:content>
	</item>
		<item>
		<title>VersionEye now with new Dependency Badges</title>
		<link>http://robert-reiz.com/2013/05/22/versioneye-now-with-new-dependency-badges/</link>
		<comments>http://robert-reiz.com/2013/05/22/versioneye-now-with-new-dependency-badges/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:41:13 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Continuous Updating]]></category>
		<category><![CDATA[Dependencies]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1474</guid>
		<description><![CDATA[VersionEye has now new dependency badges for Java, Ruby, PHP and Node.JS. You will find them on every package page. They look like this. They badges are showing you immediately if the dependencies of a software library are up-to-date, out-of-date &#8230; <a href="http://robert-reiz.com/2013/05/22/versioneye-now-with-new-dependency-badges/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1474&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/22/versioneye-now-with-new-dependency-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/dep_out-of-date.png" medium="image">
			<media:title type="html">dep_out-of-date</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/dep_up-to-date.png" medium="image">
			<media:title type="html">dep_up-to-date</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/dep_unknown.png" medium="image">
			<media:title type="html">dep_unknown</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-04-24-at-5-27-56-pm.png" medium="image">
			<media:title type="html">screen-shot-2013-04-24-at-5-27-56-pm</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-10-32-55-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-22 at 10.32.55 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Usage of GitHub Scopes refactored at VersionEye</title>
		<link>http://robert-reiz.com/2013/05/22/usage-of-github-scopes-refactored-at-versioneye/</link>
		<comments>http://robert-reiz.com/2013/05/22/usage-of-github-scopes-refactored-at-versioneye/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:52:41 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[GitHub]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1466</guid>
		<description><![CDATA[At VersionEye we provide a login with your GitHub Account. Initially we implemented the GitHub login with the &#8220;repo&#8221; scope. That means that you give VersionEye read and write access to ALL your repositories, even your private ones. Many people &#8230; <a href="http://robert-reiz.com/2013/05/22/usage-of-github-scopes-refactored-at-versioneye/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1466&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/22/usage-of-github-scopes-refactored-at-versioneye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-11-27-18-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-22 at 11.27.18 AM</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-11-28-16-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-22 at 11.28.16 AM</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-11-28-30-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-22 at 11.28.30 AM</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-22-at-11-28-47-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-22 at 11.28.47 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Testing AJAX with Capybara and Selenium</title>
		<link>http://robert-reiz.com/2013/05/21/testing-ajax-with-capybara-and-selenium/</link>
		<comments>http://robert-reiz.com/2013/05/21/testing-ajax-with-capybara-and-selenium/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:08:19 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Capybara]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1460</guid>
		<description><![CDATA[In the past days I migrated my tests from WebRat to Capybara and I wrote a couple new acceptance tests with RSpec, Capybara and the selenium-webdriver. All in one it&#8217;s pretty cool. You can just keep writing your acceptance tests &#8230; <a href="http://robert-reiz.com/2013/05/21/testing-ajax-with-capybara-and-selenium/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1460&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/21/testing-ajax-with-capybara-and-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t use Webrat anymore</title>
		<link>http://robert-reiz.com/2013/05/19/dont-use-webrat-anymore/</link>
		<comments>http://robert-reiz.com/2013/05/19/dont-use-webrat-anymore/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:07:00 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Capybara]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1455</guid>
		<description><![CDATA[Webrat is a testing Framework for Ruby. In general it is pretty cool, but DEAD! The last version was released more than 2 years ago. And there are only 200 GEMs referencing it. The newest PullRequests on GitHub are 1 &#8230; <a href="http://robert-reiz.com/2013/05/19/dont-use-webrat-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1455&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/19/dont-use-webrat-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-19-at-1-58-05-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-19 at 1.58.05 PM</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-19-at-2-01-56-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-19 at 2.01.56 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving Tests from Webrat to Capybara</title>
		<link>http://robert-reiz.com/2013/05/19/moving-tests-from-webrat-to-capybara/</link>
		<comments>http://robert-reiz.com/2013/05/19/moving-tests-from-webrat-to-capybara/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:45:10 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Capybara]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1449</guid>
		<description><![CDATA[I one of my applications I had a bunch of tests written with RSpec and Webrat. Unfortunately it seems that Webrat is not longer maintained actively anymore. That&#8217;s why it is a good decision to move to Capybara, an active &#8230; <a href="http://robert-reiz.com/2013/05/19/moving-tests-from-webrat-to-capybara/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1449&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/19/moving-tests-from-webrat-to-capybara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Testing SSL with Capybara and Selenium</title>
		<link>http://robert-reiz.com/2013/05/19/testing-ssl-with-capybara-and-selenium/</link>
		<comments>http://robert-reiz.com/2013/05/19/testing-ssl-with-capybara-and-selenium/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:33:34 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Capybara]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1445</guid>
		<description><![CDATA[I am using Capybara with Selenium as JS engine to write acceptance tests for a Ruby on Rails application. In some controllers I am forcing SSL with the &#8220;force_ssl&#8221; filter from Rails. By running the tests with Selenium this caused &#8230; <a href="http://robert-reiz.com/2013/05/19/testing-ssl-with-capybara-and-selenium/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1445&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/19/testing-ssl-with-capybara-and-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>undefined method `visit&#8217; for RSpec with Capybara</title>
		<link>http://robert-reiz.com/2013/05/19/undefined-method-visit-for-rspec-with-capybara/</link>
		<comments>http://robert-reiz.com/2013/05/19/undefined-method-visit-for-rspec-with-capybara/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:16:32 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Capybara]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1439</guid>
		<description><![CDATA[I just started to write an acceptance test with capybara. I followed the code example on the GitHub Page and I got this odd error: Failure/Error: visit 'http://127.0.0.1:3000/signin' NoMethodError: undefined method `visit' for #&#60;RSpec::Core::ExampleGroup::Nested_1::Nested_1:0x007fda48e0f680&#62; I placed my test in &#8220;spec/requests&#8221;. After &#8230; <a href="http://robert-reiz.com/2013/05/19/undefined-method-visit-for-rspec-with-capybara/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1439&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/19/undefined-method-visit-for-rspec-with-capybara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving the Dependency Wheel at the GitMerge Hackathon</title>
		<link>http://robert-reiz.com/2013/05/15/improving-the-dependency-wheel-at-the-gitmerge-hackathon/</link>
		<comments>http://robert-reiz.com/2013/05/15/improving-the-dependency-wheel-at-the-gitmerge-hackathon/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:29:02 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1432</guid>
		<description><![CDATA[Last week I attended to the GitMerge Conference in Berlin. It was sponsored by GitHub and Google. On Saturday their was the hackathon day. I found somebody who want to contribute to the dependency wheel project. Many Thanks to Coding46 &#8230; <a href="http://robert-reiz.com/2013/05/15/improving-the-dependency-wheel-at-the-gitmerge-hackathon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1432&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/15/improving-the-dependency-wheel-at-the-gitmerge-hackathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/687474703a2f2f6d656469612d63616368652d6563352e70696e7465726573742e636f6d2f75706c6f61642f37323632303631323731313836373532325f475551696f6b76555f632e6a7067.jpeg" medium="image">
			<media:title type="html">687474703a2f2f6d656469612d63616368652d6563352e70696e7465726573742e636f6d2f75706c6f61642f37323632303631323731313836373532325f475551696f6b76555f632e6a7067</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-11-08-16-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-15 at 11.08.16 AM</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-11-15-55-am.png" medium="image">
			<media:title type="html">Screen Shot 2013-05-15 at 11.15.55 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Hasso Plattner Ventures is investing in VersionEye</title>
		<link>http://robert-reiz.com/2013/05/15/hasso-plattner-ventures-is-investing-in-versioneye/</link>
		<comments>http://robert-reiz.com/2013/05/15/hasso-plattner-ventures-is-investing-in-versioneye/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:34:34 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
		
		<guid isPermaLink="false">http://robert-reiz.com/?p=1428</guid>
		<description><![CDATA[In the last weeks it was a little bit silent around VersionEye. The company was running low on Money and I spend my time with approaching Investors. In the end I had different options. There was also one offer from &#8230; <a href="http://robert-reiz.com/2013/05/15/hasso-plattner-ventures-is-investing-in-versioneye/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1428&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/15/hasso-plattner-ventures-is-investing-in-versioneye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/logo_hpv_01.gif" medium="image">
			<media:title type="html">logo_hpv_01</media:title>
		</media:content>
	</item>
		<item>
		<title>How to mock the GitHub API</title>
		<link>http://robert-reiz.com/2013/05/12/how-to-mock-the-github-api/</link>
		<comments>http://robert-reiz.com/2013/05/12/how-to-mock-the-github-api/#comments</comments>
		<pubDate>Sun, 12 May 2013 10:14:18 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1422</guid>
		<description><![CDATA[If you write code against the GitHub API you have to mock it somehow. Otherwise it can be tricky to test it. Here is how I did it. I found this great GEM FakeWeb. With this GEM you can fake &#8230; <a href="http://robert-reiz.com/2013/05/12/how-to-mock-the-github-api/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1422&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/12/how-to-mock-the-github-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Determine scopes for given GitHub Token</title>
		<link>http://robert-reiz.com/2013/05/08/determine-scopes-for-given-github-token/</link>
		<comments>http://robert-reiz.com/2013/05/08/determine-scopes-for-given-github-token/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:04:56 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1419</guid>
		<description><![CDATA[If you have a given token from GitHub and you want to know which scopes it has you have to check the Headers. Just use the token for any resource on the GitHub API and double check the headers of &#8230; <a href="http://robert-reiz.com/2013/05/08/determine-scopes-for-given-github-token/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1419&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/08/determine-scopes-for-given-github-token/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>GitHub API : User Agent Now Mandatory</title>
		<link>http://robert-reiz.com/2013/05/04/github-api-user-agent-now-mandatory/</link>
		<comments>http://robert-reiz.com/2013/05/04/github-api-user-agent-now-mandatory/#comments</comments>
		<pubDate>Sat, 04 May 2013 12:42:46 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
				<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://robert-reiz.com/?p=1417</guid>
		<description><![CDATA[GitHub now enforces the User Agent. If you do API calls without user agent you will get a 403 error message back. Check out this post: http://developer.github.com/changes/2013-04-24-user-agent-required/. If you are using the HTTParty GEM in Ruby to do the API calls &#8230; <a href="http://robert-reiz.com/2013/05/04/github-api-user-agent-now-mandatory/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1417&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/04/github-api-user-agent-now-mandatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>
	</item>
		<item>
		<title>Hack And Tell Berlin</title>
		<link>http://robert-reiz.com/2013/05/01/hack-and-tell-berlin/</link>
		<comments>http://robert-reiz.com/2013/05/01/hack-and-tell-berlin/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:39:46 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
		
		<guid isPermaLink="false">http://robert-reiz.com/?p=1405</guid>
		<description><![CDATA[Yesterday night I went to Hack And Tell in Berlin. This monthly MeetUp is organised here http://www.meetup.com/Berlin-Hack-and-Tell in the web. And on Twitter you find it here: https://twitter.com/BerlinHacknTell. The official HashTag is #bhnt. The event is every time at the C-Base Spaceship. It &#8230; <a href="http://robert-reiz.com/2013/05/01/hack-and-tell-berlin/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robert-reiz.com&#038;blog=15814134&#038;post=1405&#038;subd=robertreiz&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robert-reiz.com/2013/05/01/hack-and-tell-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1a89cdb2ef156ffc8c9c6a49d98cd1a2?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">robertreiz</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/600_231039932.jpeg" medium="image">
			<media:title type="html">600_231039932</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/600_231047322.jpeg" medium="image">
			<media:title type="html">600_231047322</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/600_231041552.jpeg" medium="image">
			<media:title type="html">600_231041552</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/600_231019312.jpeg" medium="image">
			<media:title type="html">600_231019312</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/600_231055062.jpeg" medium="image">
			<media:title type="html">600_231055062</media:title>
		</media:content>

		<media:content url="http://robertreiz.files.wordpress.com/2013/05/600_231009222.jpeg" medium="image">
			<media:title type="html">600_231009222</media:title>
		</media:content>
	</item>
		<item>
		<title>Table view for Dependencies</title>
		<link>http://robert-reiz.com/2013/04/15/table-view-for-dependencies/</link>
		<comments>http://robert-reiz.com/2013/04/15/table-view-for-dependencies/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:47:23 +0000</pubDate>
		<dc:creator>Robert Reiz</dc:creator>
		
		<guid isPermaLink="false">http://robert-reiz.com/?p=1400</guid>
